Straight rails
This Chapter deals with static straight rails only. Straight rails for moving trains have different rules and are described in another chapter.
The name of these objects is Railnlll. Here n=1 to 4 fixes the number of rails, lll describes the length in m. So Rail2100 is a dual track straight rail of 100m Length. The following example shows Rail1100 called with parameters: %6 = 3, %7 = 4, %8 = 4, %9 = 104.
All static straight rails are called with the same parameters:
Parameter | Value | Meaning |
%1 | Geographical width | |
%2 | Geographical Length | |
%3 | 0 | Rail is placed on the surface of the FS terrain. |
Unequal 0 | Absolute Altitude of the rail above sea level in m | |
%4 | 0.250 | Scale. Should always be 0.250. |
%5 | Orientation | Orientation of the rail on the terrain (0 = south-north direction) |
%6 | 0-7 | Wires, Pylons and lamps: 0 no wires, no night illumination 1 wire, no night illumination 2 wires, simple pylons, no night illumination 3 wires, massive pylons, no night illumination 4 wires, massive pylons, lamps, night illumination for FS2000 5 wires, no pylons, no lamps, night illumination for FS2000 6 no wires, no pylons, no lamps, night illumination for FS2000 7 no wires, pylons with lamps, night illumination for FS2000 |
%7 | Height of the northern end
in 25 cm units above
|
|
%8 | Height of the southern end
in 25 cm units above
|
|
%9 | 0-105 | Embankment color 0: No embankment 1-FF: FS color 100-104: Texture 105: Seasonal texture |
%10 | Range in m Rail is visible if within range. Typical value is 7000. The last digit is used to encode the rail texture. |
The following straight rails are supplied with this distribution. Some of them are not reachable by buttons but as user supplied rails..
Length/Width | Single | Dual | Triple | Quad |
1m | Rail1001 | Rail2001 | Rail3001 | Rail4001 |
2m | Rail1002 | Rail2002 | Rail3002 | Rail4002 |
5m | Rail1005 | Rail2005 | Rail3005 | Rail4005 |
10m | Rail1010 | Rail2010 | Rail3010 | Rail4010 |
20m | Rail1020 | Rail2020 | Rail3020 | Rail4020 |
35m | Rail1035 | Rail2035 | Rail3035 | Rail4035 |
50m | Rail1050 | Rail2050 | Rail3050 | Rail4050 |
62.5m | Rail1063 | Rail2063 | Rail3063 | Rail4063 |
70m | Rail1070 | Rail2070 | Rail3070 | Rail4070 |
80m | Rail1080 | Rail2080 | Rail3080 | Rail4080 |
100m | Rail1100 | Rail2100 | Rail3100 | Rail4100 |
125m | Rail1125 | Rail2125 | Rail3125 | Rail4125 |
150m | Rail1150 | Rail2150 | Rail3150 | Rail4150 |
200m | Rail1200 | Rail2200 | Rail3200 | Rail4200 |
250m | Rail1250 | Rail2250 | Rail3250 | Rail4250 |
300m | Rail1300 | Rail2300 | Rail3300 | Rail4400 |
400m | Rail1400 | Rail2400 | Rail3400 | Rail4400 |
500m | Rail1500 | Rail2500 | Rail3500 | Rail4500 |
600m | Rail1600 | Rail2600 | Rail3600 | Rail4600 |
800m | Rail1800 | Rail2800 | Rail3800 | Rail4800 |
1000m | Rail1A00 | Rail2A00 | Rail3A00 | Rail4A00 |
Hints:
I recommend not using the value 0 for %7 or %8 to avoid a multitude of potential problems.