Moving straight ramps
The name of these objects is MsRnCchh. Here s =1, 2, 4 or 8 tells us how long the train stays on the rail, n = 1 to 4 fixes the number of rails, c indicates the climb angle, hh the height difference in m. So M1R2Cl04 is a dual moving ramp of 1 degree climb, climbing 4 m (this corresponds to 230m), the train passes through it in one slot = 6 seconds. 230m in 6 seconds corresponds to a speed of 138 km/hour
All moving straight ramps are called with the same parameters:
Parameter | Value | Meaning |
%1 | Geographical width | |
%2 | Geographical Length | |
%3 | 0 | Rail is placed on the surface of the FS terrain. |
Unequal 0 | Absolute altitude of the rail above sea level in m | |
%4 | 0.250 | Scale. Should always be 0.250. |
%5 | Orientation | Orientation of the rail on the terrain (0 = south-north direction) |
%6 | 0-7 | Wires, Pylons and lamps: 0 no wires, no night illumination 1 wire, no night illumination 2 wires, simple pylons, no night illumination 3 wires, massive pylons, no night illumination 4 wires, massive pylons, lamps, night illumination for FS2000 5 wires, no pylons, no lamps, night illumination for FS2000 6 no wires, no pylons, no lamps, night illumination for FS2000 7 no wires, pylons with lamps, night illumination for FS2000 |
%7 | Train # for primary timing. If negative, trains run left. | |
%8 | Timing of primary train in
form ssnn Ss = Time the train enters the macro southbound Nn = Time the train enters the rail northbound |
|
%9 | 0-105 | Embankment color 0: No embankment 1-FF: FS color 100-104: Texture 105: Seasonal texture |
%10 | Range in m Rail is visible if within range. Typical value is 7000. The last digit is used to encode the rail texture. |
|
%13 | Timing of secondary train in
form ssnn Ss = Time the train enters the macro southbound Nn = Time the train enters the rail northbound If %14=0, the train %7 is displayed twice per cycle |
|
%14 | Secondary train |
The following rails are available::
Length/Width | Length | Speed | Single | Dual | Three rails | Four rails |
1Grad / 1 Slot / 2m Height diff. | 115 | 69 km per hour | M1R1Cl02 | M1R2Cl02 | M1R3Cl02 | M1R4Cl02 |
1Grad / 1 Slot / 3m Height diff. | 163 | 104 km per hour | M1R1Cl03 | M1R2Cl03 | M1R3Cl03 | M1R4Cl03 |
1Grad / 1 Slot / 4m Height diff. | 230 | 138 km per hour | M1R1Cl04 | M1R2Cl04 | M1R3Cl04 | M1R4Cl04 |
1Grad / 1 Slot / 6m Height diff. | 345 | 207 km per hour | M1R1Cl06 | M1R2Cl06 | M1R3Cl06 | M1R4Cl06 |
1Grad / 1 Slot / 8m Height diff. | 460 | 276 km per hour | M1R1Cl08 | M1R2Cl08 | M1R3Cl08 | M1R4Cl08 |
1Grad / 2 Slot / 4m Height diff. | 230 | 69 km per hour | M2R1Cl04 | M2R2Cl04 | M2R3Cl04 | M2R4Cl04 |
1Grad / 2 Slot / 6m Height diff. | 345 | 104 km per hour | M2R1Cl06 | M2R2Cl06 | M2R3Cl06 | M2R4Cl06 |
1Grad / 2 Slot / 8m Height diff. | 460 | 138 km per hour | M2R1Cl08 | M2R2Cl08 | M2R3Cl08 | M2R4Cl08 |
1Grad / 2 Slot / 10m Height diff. | 575 | 172 km per hour | M2R1Cl10 | M2R2Cl10 | M2R3Cl10 | M2R4Cl10 |
1Grad / 2 Slot / 12m Height diff. | 690 | 207 km per hour | M2R1Cl12 | M2R2Cl12 | M2R3Cl12 | M2R4Cl12 |
1Grad / 4 Slot / 8m Height diff. | 460 | 69 km per hour | M4R1Cl08 | M4R2Cl08 | M4R3Cl08 | M4R4Cl08 |
1Grad / 4 Slot / 10m Height diff. | 575 | 86 km per hour | M4R1Cl10 | M4R2Cl10 | M4R3Cl10 | M4R4Cl10 |
1Grad / 4 Slot / 12m Height diff. | 690 | 104 km per hour | M4R1Cl12 | M4R2Cl12 | M4R3Cl12 | M4R4Cl12 |
2Grad / 1 Slot / 2m Height diff. | 57 | 35 km per hour | M1R1Cx02 | M1R2Cx02 | M1R3Cx02 | M1R4Cx02 |
2Grad / 1 Slot / 3m Height diff. | 82 | 52 km per hour | M1R1Cx03 | M1R2Cx03 | M1R3Cx03 | M1R4Cx03 |
2Grad / 1 Slot / 4m Height diff. | 115 | 69 km per hour | M1R1Cx04 | M1R2Cx04 | M1R3Cx04 | M1R4Cx04 |
2Grad / 1 Slot / 6m Height diff. | 172 | 104 km per hour | M1R1Cx06 | M1R2Cx06 | M1R3Cx06 | M1R4Cx06 |
2Grad / 1 Slot / 8m Height diff. | 230 | 138 km per hour | M1R1Cx08 | M1R2Cx08 | M1R3Cx08 | M1R4Cx08 |
2Grad / 2 Slot / 4m Height diff. | 115 | 35 km per hour | M2R1Cx04 | M2R2Cx04 | M2R3Cx04 | M2R4Cx04 |
2Grad / 2 Slot / 6m Height diff. | 172 | 52 km per hour | M2R1Cx06 | M2R2Cx06 | M2R3Cx06 | M2R4Cx06 |
2Grad / 2 Slot / 8m Height diff. | 230 | 69 km per hour | M2R1Cx08 | M2R2Cx08 | M2R3Cx08 | M2R4Cx08 |
0.46 Grad / 1 Slot / 1m Height diff. | 125 | 75 km per hour | M1R1Ch01 | M1R2Ch01 | M1R3Ch01 | M1R4Ch01 |
0.5 Grad / 1 Slot / 2m Height diff. | 230 | 138 km per hour | M1R1Ch02 | M1R2Ch02 | M1R3Ch02 | M1R4Ch02 |
Curves, stations, and some crossings can also be tilted.