Moving straight rails
This Chapter deals with moving straight rails only. Static straight rails have different rules and are described in another chapter.
The name of these objects is MsRanlll. Here s =1, 2, 4 or 8 and tells us how long the train stays on the rail, n =1 to 4 fixes the number of rails, lll describes the length in m. So M1Ra2100 is a dual track straight moving rail of 100m length and the train passes through it in one slot = 6 seconds. 100m in 6 seconds corresponds to a speed of 60 km/hour. The following example shows M1Ra2100 called with parameters: %6 = 3, %7 = 10001, %8 = 1020, %9 = 0.
All moving straight rails are called with the same parameters:
Parameter | Value | Meaning |
%1 | Geographical width | |
%2 | Geographical Length | |
%3 | 0 | Rail is placed on the surface of the FS terrain. |
Unequal 0 | Absolute altitude of the rail above sea level in m | |
%4 | 0.250 | Scale. Should always be 0.250. |
%5 | Orientation | Orientation of the rail on the terrain (0 = south-north direction) |
%6 | 0-7 | Wires, Pylons and lamps: 0 no wires, no night illumination 1 wire, no night illumination 2 wires, simple pylons, no night illumination 3 wires, massive pylons, no night illumination 4 wires, massive pylons, lamps, night illumination for FS2000 5 wires, no pylons, no lamps, night illumination for FS2000 6 no wires, no pylons, no lamps, night illumination for FS2000 7 no wires, pylons with lamps, night illumination for FS2000 |
%7 | Train # for primary timing. If negative, trains run left. | |
%8 | Timing of primary train in
form ssnn Ss = Time the train enters the macro southbound Nn = Time the train enters the rail northbound |
|
%9 | 0-105 | Embankment color 0: No embankment 1-FF: FS color 100-104: Texture 105: Seasonal texture |
%10 | Range in m Rail is visible if within range. Typical value is 7000. The last digit is used to encode the rail texture. |
|
%13 | Timing of secondary train in
form ssnn Ss = Time the train enters the macro southbound Nn = Time the train enters the rail northbound If %14=0 the train %7 is displayed twice per cycle |
|
%14 | Secondary train |
The following rails are available:
Length/Width | Single | Dual | Triple | Quad |
62.5m / 1 Slot / 37 km per hour | M1Ra2063 * | |||
70m / 1 Slot / 42 km per hour | M1Ra1070 | M1Ra2070 | M1Ra3070 | M1Ra4070 |
100m/ 1 Slot / 60 km per hour | M1Ra1100 | M1Ra2100 | M1Ra3100 | M1Ra4100 |
115m / 1 Slot / 69 km per hour * | M1Ra11115 * | M1Ra2115 * | M1Ra3115 * | M1Ra4115 * |
125m / 1 Slot / 75km per hour | M1Ra1125 | M1Ra2125 | M1Ra3125 | M1Ra4125 |
150m / 1 Slot / 90km per hour | M1Ra1150 | M1Ra2150 | M1Ra3150 | M1Ra4150 |
200m / 1 Slot / 120 km per hour | M1Ra1200 | M1Ra2200 | M1Ra3200 | M1Ra4200 |
230m / 1 Slot / 138 km per hour * | M1Ra1230 * | M1Ra2230 * | M1Ra3230 * | M1Ra4230 * |
250m / 1 Slot / 150 km per hour | M1Ra1250 | M1Ra2250 | M1Ra3250 | M1Ra4250 |
300m / 1 Slot / 180 km per hour | M1Ra1300 | M1Ra2300 | M1Ra3300 | M1Ra4300 |
345m / 1 Slot / 207 km per hour * | M1Ra1345 * | M1Ra2345 * | M1Ra3345 * | M1Ra4345 * |
400m / 1 Slot / 240 km per hour | M1Ra1400 | M1Ra2400 | M1Ra3400 | M1Ra4400 |
450m / 1 Slot / 270 km per hour | M1Ra1450 | M1Ra2450 | M1Ra3450 | M1Ra4450 |
460m / 1 Slot / 276 km per hour * | M1Ra1460 * | M1Ra2460 * | M1Ra3460 * | M1Ra4460 * |
500m / 1 Slot / 300 km per hour | M1Ra1500 | M1Ra2500 | M1Ra3500 | M1Ra4500 |
600m / 1 Slot / 360 km per hour | M1Ra1600 * | M1Ra2600 | M1Ra3600 | M1Ra4600 |
200m / 2 Slot / 60 km per hour | M2Ra1200 | M2Ra2200 | M2Ra3200 | M2Ra4200 |
230m / 2 Slot / 69 km per hour * | M2Ra1230 * | M2Ra2230 * | M2Ra3230 * | M2Ra4230 * |
250m / 2 Slot / 75 km per hour | M2Ra1250 | M2Ra2250 | M2Ra3250 | M2Ra4250 |
300m / 2 Slot / 90 km per hour | M2Ra1300 | M2Ra2300 | M2Ra3300 | M2Ra4300 |
345m / 2 Slot / 104 km per hour * | M2Ra1345 * | M2Ra2345 * | M2Ra3345 * | M2Ra4345 * |
400m / 2 Slot / 120 km per hour | M2Ra1400 | M2Ra2400 | M2Ra3400 | M2Ra4400 |
460m / 2 Slot / 138 km per hour * | M2Ra1460 * | M2Ra2460 * | M2Ra3460 * | M2Ra4460 * |
500m / 2 Slot / 150 km per hour | M2Ra1500 | M2Ra2500 | M2Ra3500 | M2Ra4500 |
575m / 2 Slot / 172 km per hour * | M2Ra1575 * | M2Ra2575 * | M2Ra3575 * | M2Ra4575 * |
600m / 2 Slot / 180 km per hour | M2Ra1600 | M2Ra2600 | M2Ra3600 | M2Ra4600 |
690m / 2 Slot / 206 km per hour * | M2Ra1690 * | M2Ra2690 * | M2Ra3690 * | M2Ra4690 * |
800m / 2 Slot / 240 km per hour | M2Ra1800 | M2Ra2800 | M2Ra3800 | M2Ra4800 |
900m / 2 Slot / 270 km per hour | M2Ra1900 | M2Ra2900 | M2Ra3900 | M2Ra4900 |
1000m / 2 Slot / 300 km per hour | M2Ra1A00 | M2Ra2A00 | M2Ra3A00 | M2Ra4A00 |
1200m / 2 Slot / 360 km per hour | M2Ra1C00 * | M2Ra2C00 | M2Ra3C00 | M2Ra4C00 |
400m / 4 Slot / 60 km per hour | M4Ra1400 | M4Ra2400 | M4Ra3400 | M4Ra4400 |
460m / 4 Slot / 69 km per hour * | M4Ra1460 * | M4Ra2460 * | M4Ra3460 * | M4Ra4460 * |
480m / 4 Slot / 72 km per hour | M4Ra2480 | |||
500m / 4 Slot / 75 km per hour | M4Ra1500 | M4Ra2500 | M4Ra3500 | M4Ra4500 |
575m / 4 Slot / 86 km per hour * | M4Ra1575 * | M4Ra2575 * | M4Ra3575 * | M4Ra4575 * |
600m / 4 Slot / 90 km per hour | M4Ra1600 | M4Ra2600 | M4Ra3600 | M4Ra4600 |
690m / 4 Slot / 103 km per hour * | M4Ra1690 * | M4Ra2690 * | M4Ra3690 * | M4Ra4690 * |
800m / 4 Slot / 120 km per hour | M4Ra1800 | M4Ra2800 | M4Ra3800 | M4Ra4800 |
825m / 4 Slot / 124 km per hour | M4Ra2825 | |||
850m / 4 Slot / 128 km per hour | M4Ra2850 | |||
1000m / 4 Slot / 150 km per hour | M4Ra1A00 | M4Ra2A00 | M4Ra3A00 | M4Ra4A00 |
1200m / 4 Slot / 180 km per hour | M4Ra1C00 | M4Ra2C00 | M4Ra3C00 | M4Ra4C00 |
1600m / 4 Slot / 240 km per hour | M4Ra1G00 | M4Ra2G00 | M4Ra3G00 | M4Ra4G00 |
1800m / 4 Slot / 270 km per hour | M4Ra1I00 * | M4Ra2I00 | M4Ra3I00 | M4Ra4I00 |
2000m / 4 Slot / 300 km per hour | M4Ra1K00 | M4Ra2K00 | M4Ra3K00 | M4Ra4K00 |
2400m / 4 Slot / 360 km per hour | M4Ra1O00 * | M4Ra2O00 | M4Ra3O00 | M4Ra4O00 |
800m / 8 Slot / 60 km per hour | M8Ra1800 | M8Ra2800 | M8Ra3800 | M8Ra4800 |
1000m / 8 Slot / 75 km per hour | M8Ra1A00 | M8Ra2A00 | M8Ra3A00 | M8Ra4A00 |
1200m / 8 Slot / 90 km per hour | M8Ra1C00 | M8Ra2C00 | M8Ra3C00 | M8Ra4C00 |
1600m / 8 Slot / 120 km per hour | M8Ra1G00 | M8Ra2G00 | M8Ra3G00 | M8Ra4G00 |
2000m / 8 Slot / 150 km per hour | M8Ra1K00 | M8Ra2K00 | M8Ra3K00 | M8Ra4K00 |
2400m / 8 Slot / 180 km per hour | M8Ra1O00 * | M8Ra2O00 | M8Ra3O00 | M8Ra4O00 |
* These rails are only callable as user defined rails.
Hints:
The height of the end of the moving straight rails is always 1 unit = 25 cm. To change the altitude use the moving rail ramps.
For FS95 and FS98 use of very long moving rails is essential to reduce usage of scenery buffer. As an example you see here M8Ra2O00.